February 1, 2018
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
68829
Laura Anderson
INDEXERS:
533
Dawn Merrill
[LDS tithing / Pottawattamie HC Financial LR 1764 23_f0001 (1)_Page_067]
[ Distribution of Tything to the Poor
by Bishop Jacob G. Bigler
Commencing October 1st 1849 ]
[page 67]
Freewill offerings for the Poor in "
" " " " " " " "
| Date | Name Item Volume | Value Each | Debit $ | Debit ¢ |
|---|---|---|---|---|
| Feb 1851 | Henry Ralpeli [?Kilfoyle] cash | 50 | ||
| Francis M Fletcher 50lbs flour | [5¢] | 50 | ||
| G[eorge] W Armstrong 2 pair Boots | [$2.50] | 5 | 00 | |
| R Bentley in Goods | 2 | 00 | ||
| C C Pendleton cash | 1 | 00 | ||
| Cary " | 50 | |||
| D[avid] Devol | 1 | 00 | ||
| Elisha Shaw 20 lbs Pork | [4¢] | 80 | ||
| John Owens in goods | 2 | 50 | ||
| George Scofield cash | 5 | 00 | ||
| George W Johnson in Medicine | 1 | 25 | ||
| John D T Mcalister 1 lbs Tea | 1 | 00 | ||
| William D Johnson ½ " " | [$1} | 50 | ||
| John Rees | ||||
| " 4 Weeding Hoes | [$1.50] | 6 | 00 | |
| " 3 pitchforks | 240 | 2 | 40 | |
| " 1 Iron Wedge | [$1] | 1 | 00 | |
| " Scythe Snath [?and] Irons | 35 | |||
| Franklin Hodge the | 80cts | |||
| " proceeds of a ball mad by himself | 80 | |||
| John Nealy [?Vealy] cash - | 1 | 00 | ||
| March 13 | Received of Bullocks Grove Branch | |||
| by the hand John Riggs Cash | 2 | 00 | ||
| " 13 ½ Bu[shel] Corn | 25 | 3 | 38 [$3.37½] | |
| Isaac Houston & James N Preston | ||||
| " " " 2 Bu corn | [25¢] | 50 | ||
| William P Martin | ||||
| 2 Rings and Staple | 2 | 00 | ||
| Abraham Day in Store goods | ten Dollars | 10 | 00 | |
| B.P. [bishop] Libeus T Coones [Lebeeus Thadeus Coons] six hundred lbs. | ||||
| in flour, one woollen vest Cash, | 3 200 50 cts | [18 [2 20 | 00] 00] 50 50 | |
| " 1 pair Socks [27 ½ lb?] Pork | 50 [4¢?] | 1 1 | [50¢] 10cts 60 | |
| William Morgan for the Welch Brothren Cash | 3 | 00 | ||
1 Scythe Math Iron is a golf club. Is this thing part of plowing harness? Stump rooting equipment?