February 1, 2018
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
68829
Laura Anderson
INDEXERS:
533
Dawn Merrill
[LDS tithing / Pottawattamie HC Financial LR 1764 23_f0001 (1)_Page_033]
[ Distribution of Tything to the Poor
by Bishop Jacob G. Bigler
Commencing October 1st 1849 ]
[page] 33
Tithing Received By Bp Aaron Johnson
| Date | Name Item Volume | Cost each | Debit$ | Debit ¢ |
|---|---|---|---|---|
| Aug 1st[1850] | Ira Ames 6 Bu[shel] Spring wheat | 50 | 3 | 00 |
| Mary Allgor Cash | 9 | 70 | ||
| Ann Wilson " | 9 | 70 | ||
| Bp Benjamin Ellsworth | ||||
| 10 lbs Butter | 10 | 80 [$1] | ||
| Andrew Burnham 4 Doz Eggs | [8¢] | 32 | ||
| Bp Ezekiel Hopkins | ||||
| 3 lb ?tub [...]z Butter 4 Chickens | [?] [10¢] | [?] [40¢?] 55 | ||
| Harlow Redfield 12 ½ Doz Oats | 20 | 2 | 40 [$2.50] | |
| Bp Benj[amin] Ellsworth 3 Doz Eggs | [5¢] | 15 | ||
| Andrew Burnham 2 lbs Butter | [10¢] | 20 | ||
| Sepr 5th | Bp Breed Searls 1 Bu[nch] Onion | [40¢] | 40 | |
| Andrew Burnham 3 lb Butter | [10¢] | 30 | ||
| Dustin Amy one Chamber Mug | 80 | |||
| Daniel Williams | ||||
| 12 lites [?bits?] Window [...Sack? Sash? Glass?] | 1 | 00 | ||
| Balance of Money Received from St Louis | ||||
| Branch as donations after paying | ||||
| the Funeral Expenses of Brother | ||||
| Worsley | Sixteen Dollars fifty cts | 16 | 50 | |
| John Needham 24 lites glass 8 by 10 | 1 | 20 | ||
| Alford to Alex Brim | ||||
| 30 lbs Pork | 2 ½ | 75 | ||
| Vannes 3 Chickens | 30 | |||
| William Martindale Cr for | [$25] | |||
| Police services Renace'd in | ||||
| Winter Quarters. and Claming [?cleaning?] Muskets $25.00 | ||||
| it being his Tithing if full for | ||||
| 1848 + 1849 | ||||
| James Allred Cr by Sixty two | [$62] | |||
| Dollars for services in Concil | ||||
| and Keeping Widow Edwards | ||||
| and in being in full for | ||||
| his Tithing for 1848+ 1849 |