February 1, 2018
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
55163
Laura Anderson
INDEXERS:
533
Dawn Merrill
[1st pass]
[LDS tithing / Pottawattamie HC Financial LR 1764 23 / LR 1764 23_f0001 (1)_Page_010]
Distribution of Tything to the Poor
by Bishop Jacob G. Bigler
Commencing October 1st 1849
[page] 9
| Date | Name Volume Item | Value Each | Credit $ | Credit ¢ |
|---|---|---|---|---|
| [1OCT1849] | Sarah Kent 1¼ lb of Butter | 10[¢] | 12 ½ | |
| Joseph Knight 2¼ Bu[shel] of Wheat | 50 | 1. | 12 | |
| Sarah Lyons 2½ lbs Honey | 8ct | 20 | ||
| 4 | Sarah Kent ¼ Bu of Onions | 50 ct | 13 | |
| Joseph Knight 2 Shocks Corn | ||||
| Novr 1st | Sarah Lyons 22lbs Pork | 3 ct | 66 | |
| Ann Condit 15 ½ lb Pork | 3 ct | 47 | ||
| 43lbs Flour 3 Cabbage Hds | 2 3 | 95 | ||
| Sarah Kent 5 Cabbages ½ Bu Onions | 3 50 | 40 | ||
| Sarah Lyons 72lbs Flour | 2 | 1. | 44 | |
| Novr 8 | Ann Condit ½ Bu Onions 5 Cabbages | [50¢] [3¢] | 40 | |
| Orson Hyde 1½ Bu Potatoes (Sweet) | ||||
| Sisters Guy & Butler 35 lbs Flour | 2 | 70 | ||
| Lyman Stoddard 2 Cabbages | 3 | 6 | ||
| Ann Condit 3 lbs Cheese | 8 | 24 | ||
| 7 ½ lb Pork 38 lb Corn Meal | 3 1/20 | [22½] [20½] 43 | ||
| Jerusha Burdick 15 lb Flour ¾ lb Pork | 3 18 | [45¢] [10¢] 55 | ||
| Guy ¼ lb of Tea | [1.00] | 25 | ||
| Mary Babbitt for Sister Shoop's Children | ||||
| 2 Bu of Wheat | 1.00[50¢] | 1.00 | ||
| Crosby 18 lbs Flour | 2½ | 45 | ||
| Lovina Holister 25 lbs Beef | 2 | 50 |
Tything + Offering
| Date | Name Volume Item | Value Each | Debit $ | Debit ¢ |
|---|---|---|---|---|
| Novr 30th | Mary Babbitt - Shoup's Children | |||
| 19lbs Pork 10 ½ lbs Beef | 3 2½ | 84 | ||
| Ann Condit 5lbs Beef 1 Chicken | 15 10 | 25 | ||
| Decr 5 | Guy ¼ Bu Potatoes 1 Chicken | 10 10 | 20 | |
| Brother [Llewellyn] Mantel (Blind Man) 22 ½ lbs Beef | 3 | 68 | ||
| 33lbs Flour 3 lbs Chees 20 lbs Meal | 2¼ [8¢] [?] | 1. | [74¼¢] [24¢] [14¢] 12 | |
| 2 Yds Bleach'd Muslin | 12½ | 25 | ||
| 8 | Sister Burdick Guy & Butler | |||
| 7½ Beef 14 ½ lb Pork 14 lb Corn Meal | 78 | |||