February 1, 2018
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
68829
Laura Anderson
INDEXERS:
533
Dawn Merrill
[LDS tithing / Pottawattamie HC Financial LR 1764 23_f0001 (1)_Page_044]
[ Distribution of Tything to the Poor
by Bishop Jacob G. Bigler
Commencing October 1st 1849 ]
[page 44]
Tithing Received
| Date | Name Item Volume | Value Each | Debit $ | Debit ¢ |
|---|---|---|---|---|
| Sept 10 [1850] | A D Boynton | |||
| 2 pair of Shoes | 150 | 1 | 50 | |
| 2 " " " | 100 pc | 2 | 00 | |
| 1 " " | 95 | 95 | ||
| 1 " " | 90 | 95 | ||
| 1 " " | 85 | 85 | ||
| 1 " " | 80 | 80 | ||
| Ruth Page Cash | 2,50 | 2 | 50 | |
| Jacob Bigler | ||||
| 4 ½ Tons of Hay | [>$2.53] | 11 | 25 | |
| " " | Moses Morse 1 lb 6 oz Butter | 12 | 18 | |
| John Maxfield | ||||
| Cash | four dollar 85 cts | 4 | 85 | |
| " 15 | George Emery 7 lbs Pork | 4 | 28 | |
| Thomas Chamberlin | ||||
| 1 Ton of Hay | [$2.50] | 2 | 50 | |
| Thomas Whale | ||||
| 1 " " | 2 | 50 | ||
| John Low to Making | ||||
| one pair of Boots | 1 | 50 | ||
| 16 | ||||
| Allen Weeks | ||||
| 2 Doz Eggs | ||||
| John B Walker | ||||
| 3 Doz Eggs | ||||
| 7 lbButter Cash | 12 10 | [84] 10 97 [94¢] | ||
| John Mackley Cash | $2,00cts | 2 | 00 | |
| 3 shocks of Corn | ||||
| September8 | Robert Caldwell | |||
| 6 ½ Bu[shel] Wheat | ||||
| Octr | A D Boynton 1 lb Butter | [15¢] | 15 | |
| 21 | George Emery 2 Bu potatoes | |||
| Josep Hawks 5lbs Butter |