February 1, 2018
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
55163
Laura Anderson
INDEXERS:
533
Dawn Merrill
[LDS tithing / Pottawattamie HC Financial LR 1764 23 / LR 1764 23_f0001 (1)_Page_017]
[ Distribution of Tything to the Poor
by Bishop Jacob G. Bigler
Commencing October 1st 1849 ]
[page] 17
Distributed
| Date | Name Volume Item | Value | Credit $ | Credit ¢ |
|---|---|---|---|---|
| February 26[1850] | Bp Benjamin Ellsworth Cash | [55¢] | 00 | 55 |
| 27 | Martha Shupe 23 lb Meal | [>1/6.5¢] | 15 | |
| Ann Condit to Pork | 25 | 25 | ||
| Jerusha Burdick Whiskey | 10 | |||
| 28 | Sarah Jane Kent to School | |||
| Bill to William D Pratts School | 1 | 38 | ||
| Candis Jewel to Schooling (child) | ||||
| bill to Wm D Pratts | 40cts | 40 | ||
| William Parksfor Polly Hildreth 35lb Meal | [>1/6¢] | 20 | ||
| March 1 | William Stone 24 lb Flour | 2 ½ | 60 | |
| 34 lb Buckwheat Flour | 2¼ | 76 [+½¢] | ||
| 5 | Ann Condit 1 Pint Whiskey | [10¢] | 10 | |
| Ann Butter [Butler] 10 lb Flour | 2½ | 25 | ||
| 6 | William Stone ¼ lb Tea | 20 | 20 | |
| 1 Qt Whiskey 5 ½ lbs Pork | 15 [?4½¢] | [15] [25] 37 | ||
| 2 lb Sugar / 20 1lb Candles | 10 [15¢] | [20] [15] 35 | ||
| 12 [?10] | Ann Condit 2 Bu Corn | [25¢] | 50 | |
| Rebecca Richie ½ Bu Meal | [30¢] | 15 | ||
| Fanny Merry 10 Turnip + Onions | 16 | |||
| 12 | William Stone | |||
| 13lb Buckwheat Flour | 2¼ [2.3¢] | 30 | ||
| 23lb Springwheat Flour | 2½ | 58 [57½¢] | ||
| 1 Chicken 1 lb Sugar | [?10¢] [?10¢] | 20 | ||
| Susanne Laycock | ||||
| 19lb Flour | 2½ | 47 [+½¢] | ||
| Rebecca Richie 21lb Flour | 2½ | 51 [52½¢] | ||
| Cyrus Wheelocks wife | ||||
| 14lb Flour | 2½ | 35 | ||
| 13 | Maria Crosbey 19lb Flour | 2½ | 47 [+½¢] | |
| Cyrus Wheelock 32 lb Flour | 2½ | 82 [80¢] | ||
| Noah S Bulkley | ||||
| 43lb Pork Cash | 3 125 | [1 [1 2 | 09[29¢]] 25 34 | |
1. Clerk being haunted by those ¼ and ½¢ . He's rounding all over the place, and corrected the correct entry in the last line to a 20¢ error