February 1, 2018
Record Info
Edit Transcription
Download Original
Kindexed Text as PDF
Copy Link
Link Copied!
CONTRIBUTOR:
68829
Laura Anderson
INDEXERS:
13036
Laura Anderson
533
Dawn Merrill
[LDS tithing / Pottawattamie HC Financial LR 1764 23_f0001 (1)_Page_050]
[ Distribution of Tything to the Poor
by Bishop Jacob G. Bigler
Commencing October 1st 1849 ]
[page 50]
Distribution of Tithing
| Date | Name Item Volume | Value Each | Debit $ | Debit ¢ |
|---|---|---|---|---|
| Nov 9 [1850] | Bp G G Redden | |||
| 10 Bu of Corn | ` | |||
| 10 | Bp 40 Bu Turnups 163 | 6 | 67 | |
| Bp 6 1/2 Potatoes 4 Bu Buckwheat | 6 | 90 | ||
| 10 | Chaarles Merrel 3 C hickens | 30 | ||
| one bushel Baskets 1/2 Bu Beets & Carrots | 20 | |||
| 10 | John Maxfield | |||
| Bp 208 lbs Flower | 8 | 32 | ||
| 10 | John Ormond | |||
| 27 1/2 lb pork | 30 | |||
| 10 | A D Boynton | |||
| 10 Pork | 30 | |||
| 10 | John Mackley | Cash 95 | 95 | |
| 10 | Benjamin Meginnes 1 yearling Bull | 5 | 00 | |
| Benjamin 4 Bushel of Coirn | 1 | 00 | ||
| 19 | Charles Price | |||
| Pork | ||||
| 19 | BP Benjamin K Bullock | |||
| By Isaac Bullock 78 lbs Pork | 2 | 84 | ||
| 19 | Bp Benjamin Ellsworth 1/2 Bu Potatos 1/2 Bu Wheat | |||
| 3 Chicken 27 lbs Pork | 1 | 00 | ||
| 19 | Bp Allen Weeks Cash 35 | 35 | ||
| William Smith 1 lb Butre | 15 | |||
| John Stephens | ||||
| Bp one Load of Hay | 2 | 00 | ||
| Bp 2 Bu Wheat Honey 19 lbs | 3 | 02 | ||
| p 19 lbd Pork | 57 | |||
| 20 | Joseph Keller | |||
| 15 lbs Pork | 48 | |||
| Hursheart | ||||
| 23 | William Garner | |||
| 26 Bu of Corn 2 Tons of Hay |